1010 E. 25th St.
1010 E 25TH ST, Los angeles, CA 90011
| Unit type | Minimum income | Rent |
|---|---|---|
Studio - 1 Bedroom | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
Studio - 1 Bedroom | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom - 3 Bedrooms | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
Studio - 1 Bedroom | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom | n/a | n/a |


| Unit type | Minimum income | Rent |
|---|---|---|
2 Bedrooms - 3 Bedrooms | n/a | n/a |


| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom - 3 Bedrooms | n/a | n/a |


| Unit type | Minimum income | Rent |
|---|---|---|
1 Bedroom - 2 Bedrooms | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
Studio - 1 Bedroom | n/a | n/a |
| Unit type | Minimum income | Rent |
|---|---|---|
2 Bedrooms - 3 Bedrooms | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
2 Bedrooms | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
Studio - 2 Bedrooms | n/a | n/a |
